


























Property Attributes
- MLS#637314
- TypeCondos
- CountyHAWAII
- CityWaikoloa
- AreaSouth Kohala
- NeighborhoodWAIKOLOA BEACH RESORT
- Zip96738
- Style
- Year Built1986
- Taxes3672
- Price$ 519,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1118
Listing Provided Courtesy Of:
Kohala Coast Properties
Property Description
See it now by viewing the interactive virtual tourUpdated single level bright home with engineered cherry hardwood floors and tile throughout. Phenomenal storage, granite breakfast bar, luxurious kitchen with views of the great room and massive lanai. Master bath includes separate toilet area and gorgeous walk-in shower with seat. In the master bedroom one may enjoy the sunrise. The Master Bedroom opens to the lanai where you can sit and view the sky changing colors during sunset. The second bedroom has two twin beds and mirrored closet doors. The hall bath also has a beautiful walk-in shower and seat.
Price History | |
---|---|
3/13/2020 | Listed $525,000 |
7/2/2020 | 1% - $524,700 |
7/2/2020 | 1% - $524,400 |
7/4/2020 | 1% - $524,100 |
7/6/2020 | 1% - $523,500 |
7/7/2020 | 1% - $523,200 |
7/7/2020 | 1% - $522,900 |
7/8/2020 | 1% - $522,600 |
7/10/2020 | 1% - $522,300 |
7/11/2020 | 1% - $522,000 |
7/13/2020 | 1% - $521,700 |
7/13/2020 | 1% - $521,400 |
7/14/2020 | 1% - $521,100 |
7/15/2020 | 1% - $520,800 |
7/15/2020 | 1% - $520,500 |
7/17/2020 | 1% - $520,200 |
7/17/2020 | 1% - $519,900 |
7/18/2020 | 1% - $519,600 |
7/20/2020 | 1% - $519,300 |
7/21/2020 | 1% - $519,000 |
7/23/2020 | 1% - $518,700 |
7/23/2020 | 1% - $518,400 |
7/27/2020 | 1% - $517,800 |
7/28/2020 | 1% - $517,500 |
7/29/2020 | 1% - $517,200 |
7/30/2020 | 1% - $516,900 |
7/31/2020 | 1% - $516,600 |
8/12/2020 | 1% - $514,000 |
General Features
Appliances | Disposal, Dishwasher, Microwave, Refrigerator |
---|---|
District | South Kohala |
Features | BBQ/Cooking Pit, Kitchen-Community, Club House, Elevator, Landscaped, Restroom-Private, Recreation Area, Smoke/Heat Detector, Bar-Wet |
Flood Zone | X |
Internet Availability | Cable, Wireless |
Land Tenure | Fee Simple |
Location | Shores at Waikoloa Beach Resort #222 |
Power | Underground |
Property Type | Condo |
Subdivision | WAIKOLOA BEACH RESORT |
Subdivision Abbreviated Name | WAIKOLOA BEACH |
Telephone Availability | Cable, Cell |
Topography | Fairly Level |
Tv Availability | Cable |
Unit Description | Single Family Home |
View | Garden, Mountain |
Wastewater | Sewer-Connected |
Water | Municipal |
Zoning | RM-1.5 |
Interior Features
Floor Covering | Ceramic Tile, Laminate |
---|---|
Heating/Cooling | Central, Air Conditioning |
Washer/dryer | Stacked Washer/Dryer |
Window Coverings | Blinds |
Exterior Features
Design | Other (remarks) |
---|---|
Fence/wall | Electric |
Lot Description - Land | Other (remarks) |
Pool Type | Concrete/Gunite, Heated, In Ground, Shared, Spa/Hot Tub, Tile |
Pool Y/N | Yes |
Roads | Private, Paved |
Vehicle Storage/parking | Assigned, Detached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool